Return to the Entry "Patents".
List of Krakauer family patents
Number | Title | Inventor | Date |
47,336 | Bed spring | PK | 05/11/15 |
1,169,041 | Caster slide | PK | 01/18/16 |
1,247,970 | Spring pad | PK | 11/27/17 |
1,247,971 | Spring pad and method of making same | PK | 11/27/17 |
1,325,874 | Spring-pad | PK | 12/23/19 |
1,465,766 | Spring pad | PK | 08/21/23 | 1,541,056 | Self-locking spring | AK | 06/09/25 |
1,541,825 | Self-locking spring | AK | 06/16/25 |
1,649,832 | Spring cushion structure | PK | 11/22/27 |
1,655,551 | Spring-cushion structure | PK | 01/10/28 |
1,697,819 | Spring-cushion structure | PK | 01/01/42 |
1,954,768 | Adjustable ribbon strap | PK | 04/10/34 |
2,074,019 | Studio couch | AK | 03/16/37 |
2,113,377 | Spring cushion structure | AK | 04/05/38 |
2,119,257 | Studio couch | AK | 05/31/38 |
2,142,399 | Spring cushion and mattress structure | AK | 01/03/39 |
2,156,728 | Spring structure | AK | 05/02/39 |
2,175,991 | Foldable couch back structure | AK | 10/10/39 |
2,201,903 | Hinge for sofa beds | AK | 05/21/41 |
2,212,121 | Slide fastener | AK | 08/20/40 |
2,215,373 | Clip for sinuous springs | AK | 09/17/40 |
2,224,824 | Spring clip | AK | 12/10/40 |
2,224,825 | Couch hinge | DK,LK | 12/10/40 |
2,235,814 | Bedspring | AK | 03/25/41 |
2,236,351 | Locking sofa bed hinge | DK | 03/25/41 |
2,254,106 | Spring lock | AK | 08/26/41 |
2,260,627 | Mattress spring | AK | 10/28/41 |
2,291,389 | Silencer for spring structures | AK | 07/28/42 |
2,291,390 | Spring mattress structure | AK | 07/28/42 |
2,291,391 | Folding bed chair | AK | 07/28/42 |
2,291,392 | Locking means for studio couches | AK | 07/28/42 |
2,296,559 | Spring edge mattress or cushion | AK | 09/22/42 |
2,305,013 | Shaped cushion | AK | 12/15/42 |
2,313,443 | Padded spring cushion unit | AK | 03/09/43 |
2,315,968 | Edge roll for mattress | PK | 04/06/43 |
2,315,969 | Folding couch bed | AK | 04/06/43 |
2,330,059 | Couch hinge | DK,LK | 09/21/43 |
2,397,017 | Folding bed couch | AK | 03/19/46 |
2,403,379 | Spring element and construction | AK | 07/02/46 |
2,470,812 | Machine for assembling springs | DK* | 05/24/49 |
2,518,909 | Signal responsive to current-passage time | EK | 08/15/50 |
2,624,889 | Couch hinge | EK | 01/13/53 |
2,651,054 | Sofa-bed hinge | EK | 09/08/53 |
2,782,836 | Reclining chair | EK | 02/26/57 |
2,843,192 | Clip for sinuous furniture spring | EK | 07/15/58 |
2,851,087 | Auxiliary furniture spring | EK | 09/09/58 |
2,979,739 | Mattress, cushion, or the like | DK | 04/18/61 |
3,096,086 | Sinuous wire spring | EK | 07/02/63 |
3,129,935 | Sinuous spring structure | LK | 04/21/64 |
3,187,069 | Making foamed articles | EK* | 06/01/65 |
3,305,879 | Torsion spring and mattress edge | LK | 02/28/67 |
3,325,861 | Mold for casting polyurethane articles | EK* | 06/20/67 |
3,327,029 | Method for molding and transporting gel state foam | EK* | 06/20/67 |
3,332,861 | Mold for casting polyurethane articles | EK* | 06/20/67 |
3,339,593 | Spring assembling machine | DK,EK | 09/05/67 |
3,431,331 | Anticlogging breathable mold and method | EK* | 03/04/69 |
3,441,064 | Means and method for separating and transferring nested coil springs | EK* | 04/29/69 |
3,575,303 | Means for transferring nested coil springs | EK* | 04/02/71 |
3,630,053 | Safety lock | EK | 12/28/71 |
3,633,810 | Combined stapler and clipper for furniture spring clips | DK* | 01/11/72 |
3,671,031 | Furniture clip and assembly | LK | 06/20/72 |
3,680,337 | Safety lock | EK | 08/01/72 |
3,791,749 | Furniture spring clip and installation | DK,EK* | 02/12/74 |
3,940,810 | Box spring, box spring frame and making same | DK,LK | 03/02/76 |
4,114,212 | Bed spring unit and method | EK | 09/19/78 |
4,169,307 | Clinch tool and method | EK* | 10/02/79 |
4,331,361 | Posture chair back | DK | 05/25/82 |
4,361,092 | Process and apparatus for time card preparation and utilization and the like | LJK | 11/30/82 |
4,371,153 | Sinuous spring with depth control | DK | 02/01/83 |
4,458,943 | Spring seat | DK | 07/10/84 |
4,524,266 | Method of and apparatus for discriminating between various types of check-out periods in employee time-recording systems and the like | LJK* | 06/18/85 |
4,699,362 | Spring element | EK | 10/13/87 |
4,818,969 | Method of fixed-length binary encoding and decoding and apparatus for same | LJK* | 04/04/89 |
KEY: PK = Philip Krakauer, AK = Abraham Krakauer, DK = Daniel Krakauer, LK = Leonard Krakauer, EK = Edwin Krakauer, LJK = Lawrence J. Krakauer. The abbreviations PK, AK, DK, LK, and EK were used within Kay Manufacturing Corporation, PK and AK most commonly (DK, LK, and EK were more often called Dan, Len, and Ed).
* An asterisk indicates that there were co-inventors. Working with Dan and/or Ed on some of the inventions thus marked were Seymour Pincus, Edward M. Fischer, Thomas Grille, and Donald H. Weinzimer. My co-inventors were Lawrence Bliss and Larry Baxter.
Return to the Entry "Patents".
Blog index
Numeric index
Memoirs index
Alphabetic index
Blog home
Keyword list
Help
FAQ
Click here to send me e-mail.
This page was posted December 22, 2011
|